Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : ET
Model Number : pvc nylon braided hose
Certification : SGS
Place of Origin : Shandong, China
MOQ : 1000m
Price : $0.8-$3 / piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000 piece / per month
Delivery Time : 15-20 days
Packaging Details : 4pcs/ctn,each product with a hang tag,4pcs of crews
name : flexible plastic tubing
material : pvc anddd polyester
inner diameter : 4mm to 76mm
wall thickness : 2mm to 8mm
length : 50m / 100m or customized
usage : delivery water,air
Transparent PVC Braided Hose Pipe Plastic Tubing With Flexible All Seasons
product name | flexible water hose |
size | 1/8'' to 3'' |
working pressure | 4bar to 12bar |
color | clear, green,orange, blue,red etc. |
feature | keep flexible all seasons |
application | for agriculture farm |
Specification: 1/8 inch - 3 inch
Material: PVC
Work pressure: 4 bar to 12bar;
Various colors: clear, green, orange, red etc.
Operate temperature: -5°c to 65°c
Usage: Gardening / Washing / Agricultural irrigation
Construction:
this product is made of polyvinyl chloride and high tensile synthetic fiber
Inner with soft PVC
Middle reinforcement with High tensile textile cords,
outer with the toughness of flexible PVC.
Application:
For irrigation, vehicle washing and daily washing.
Widely applicable to irrigate plates and flowers, also to clean cars, buses, animals and so on;
For discharge water in irrigation, drainage, sprinkle and water supply applications on farmland and construction site
Also suitable for light duty dewatering applications and water washdown
Features:
Being made of tough PVC material and high tensile polyester reinforcement
Light weight, durability, high flexibility, non-toxic materials
Corrosion and abrasion resistant, resistance to abrasion, corrosion, heat and aging, tough and long service life
Easy extend to longer length with hose coupling and clamp
Can work under very high working pressure
Specification:
Inner Diameter | Wall Thickness | Weight | W.P.(at 23℃) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1/8 | 4 | 0.078 | 2.0 | 0.051 | 12 | 175 | 100 | 300 |
13/64 | 5 | 0.098 | 2.5 | 0.076 | 12 | 175 | 100 | 300 |
1/4 | 6 | 0.098 | 2.5 | 0.087 | 12 | 175 | 100 | 300 |
5/16 | 8 | 0.098 | 2.5 | 0.105 | 10 | 145 | 100 | 300 |
3/8 | 10 | 0.098 | 2.5 | 0.130 | 10 | 145 | 100 | 300 |
1/2 | 12 | 0.118 | 3 | 0.185 | 9 | 130 | 100 | 300 |
5/8 | 16 | 0.118 | 3 | 0.230 | 8 | 116 | 100 | 300 |
3/4 | 19 | 0.118 | 3 | 0.270 | 6 | 87 | 100 | 300 |
7/8 | 22 | 0.118 | 3 | 0.305 | 5 | 73 | 100 | 300 |
1 | 25 | 0.118 | 3 | 0.340 | 4 | 60 | 100 | 300 |
1-1/4 | 32 | 0.157 | 4 | 0.590 | 4 | 60 | 100 | 300 |
1-1/2 | 38 | 0.157 | 4 | 0.690 | 4 | 60 | 50 | 150 |
1-3/4 | 45 | 0.217 | 5.5 | 1.140 | 4 | 60 | 50 | 150 |
2 | 50 | 0.236 | 6 | 1.380 | 4 | 60 | 50 | 150 |
2-1/2 | 64 | 0.276 | 7 | 2.030 | 4 | 60 | 50 | 150 |
3 | 76 | 0.630 | 8 | 2.750 | 4 | 60 | 50 | 150 |
![]() |
Transparent PVC Braided Hose Pipe Plastic Tubing With Flexible All Seasons Images |